Pos Number Time Name Club Cat
1 54 0:26:26 TARRY, Andy Redhill Road Runners SM
2 279 0:26:38 GRIME, Ian Newham and Essex Beagles SM
3 237 0:27:33 POTTER, Darren Notts AC SM
4 249 0:27:57 CHRITCHLOW, Philip Beaumont Runners Club SM
5 145 0:28:02 JORDAN, David Heanor Running Club M40
6 274 0:28:06 RAINSFORD, Chris Heanor Running Club JM
7 121 0:28:11 GUESS, Derek Charnwood AC M40
8 205 0:28:15 PIOTROWSKI, Henryk Lipton Harriers AC SM
9 57 0:28:40 CLAPP, Matthew Redhill Road Runners SM
10 315 0:28:44 ROSE, Mark Shepshed RC M40
11 206 0:29:05 RAMSEY, Kate Charnwood AC F35
12 167 0:29:10 STAFFORD, Peter Mansfield Harriers M45
13 309 0:29:19 CONNOR, Day Ripley Running Club M40
14 313 0:29:26 FYFE, Jim Kimberley and District Striders M45
15 265 0:29:38 WALTERS, Ed SM
16 150 0:29:50 CHAMBERS, Alistair Ivanhoe Runners M40
17 251 0:29:56 KEMP, Jon Wellingborough and District AC SM
18 111 0:29:59 CLIFFORD, Daniel Formula 1 CC SM
19 290 0:30:01 WARD, Patrick Ilkeston RC SM
20 216 0:30:11 STOCK, Mark Shepshed RC M40
21 252 0:30:15 WEATHERSON, Anthony Heanor Running Club SM
22 307 0:30:20 DARLING, Richard Erewash Valley RC SM
23 229 0:30:24 NUTT, Matthew Formula 1 CC SM
24 30 0:30:30 CROWTHER, Julian Holme Pierrepont RC M40
25 11 0:30:34 CLAY, Nicola Sutton Striders SF
26 103 0:30:45 FITCH, Kurt SM
27 221 0:30:50 JAMES, Luke Heanor Running Club M17
28 51 0:31:43 BUTLER, Steve Formula 1 CC M40
29 86 0:31:50 MATER, Fred Amber Valley AC JM
30 234 0:31:52 BAILEY, Martin Newcastle Staffs AC SM
31 124 0:31:55 STOWELL, Mark M40
32 303 0:32:23 LATHBURY, Graham Mansfield ac M55
33 322 0:32:27 PHILLIPS, Emma SF
34 170 0:32:27 LANDER, Nick Erewash Valley RC M45
35 73 0:32:31 MARRIOTT, Andrew Ilkeston RC M40
36 256 0:32:41 ALTON, Glenda Heanor Running Club F45
37 45 0:32:54 WATSON, Andy Notts AC M50
38 228 0:33:37 BENNETT, Mark SM
39 255 0:33:40 TEECE, Adrian Belper Harriers M45
40 22 0:33:45 CLAY, Alan M45
41 50 0:33:48 BUTLER, Verity Formula 1 CC SF
42 61 0:33:49 TOLL, Alex Barrow Runners M40
43 181 0:33:55 CASSWELL, John SM
44 41 0:34:00 METTAM, Paul M40
45 203 0:34:02 KEEN, Adrian Erewash Valley RC M55
46 294 0:34:04 ThOMPSON, Nicki Charnwood AC F35
47 273 0:34:14 GUYER, David Heanor Running Club SM
48 133 0:34:25 STACEY, Paul Redhill Road Runners M40
49 21 0:34:29 WARNES, Peter SM
50 284 0:34:29 COOPER, Shaun Shelton Striders JM
51 281 0:34:31 WHITT, Graham Long Eaton Running Club SM
52 131 0:34:38 JUFFS, Charlie M45
53 327 0:34:42 HISCOX, Trevor Mansfield Harriers M40
54 184 0:34:45 ALLEN, Ken Notts AC M55
55 243 0:35:08 ALKMAN, Everton M40
56 126 0:35:20 POOLE, Derek Holme Pierrepont RC M60
57 301 0:35:23 EDWARDS, Paul SM
58 137 0:35:26 JAMES, Stuart SM
59 70 0:35:29 CLULEY, Dave Rolls Royce Harriers M45
60 66 0:35:31 BEESON, Brett M45
61 102 0:35:34 MORRISON, Patrick Notts AC M45
62 201 0:35:39 WARWICK, Barry Derwent Runners M60
63 48 0:35:41 WARD, Ben SM
64 95 0:35:44 STREDDER, Andrew Redhill Road Runners SM
65 212 0:35:55 HILLIER, Ann Formula 1 CC F45
66 67 0:35:58 LEWIS, Cohn Erewash Valley RC M50
67 305 0:36:07 SMiTH, Alan Heanor Running Club M50
68 55 0:36:14 VERHOEVEN, Vreni Erewash Valley RC F40
69 295 0:36:18 ALGER, Tom M50
70 165 0:36:22 WAY, Martin M40
71 213 0:36:26 HILLIER, Nigel Formula 1 CC M45
72 300 0:36:30 MULUS, Paul SM
73 258 0:36:30 TUDBURY, Gary Erewash Valley RC M40
74 308 0:36:32 ThORPE, Andrew SM
75 240 0:36:32 BROOKS, Peter Shepshed RC M50
76 239 0:36:34 FLETCHER, John M40
77 151 0:36:36 PASS, Graham Rolls Royce Harriers M40
78 211 0:36:41 GARNER, Jo SF
79 210 0:36:41 GLENN, Jason SM
80 132 0:36:42 JUFFS, Sam SM
81 44 0:36:46 DISNEY, Glennys Erewash Valley RC F45
82 242 0:36:49 MUSTON, Jenni Shepshed RC SF
83 217 0:36:49 DAVIS, Michael Shepshed RC M50
84 310 0:36:53 JOHNSON, David Clowne Road Runners M40
85 143 0:36:53 CLARK, Steven Long Eaton Running Club SM
86 263 0:36:53 NAYLOR, Val Sutton in Ashfield Harriers F60
87 271 0:36:56 TIMEA, Latinovics Wellingborough and District AC F35
88 56 0:36:57 SMiTH, Graham M45
89 244 0:37:05 ALKMAN, Christopher SM
90 152 0:37:10 BLATHERWICK, Neil Long Eaton Running Club SM
91 136 0:37:11 WRIGHT, Tim M40
92 113 0:37:19 ROONEY, Stephen Erewash Valley RC M50
93 241 0:37:24 ZMIJA, Mall Shepshed RC SM
94 272 0:37:28 TINDALL, Jon Ilkley Harriers SM
95 144 0:37:33 STRATTON, Richard Notts AC M40
96 215 0:37:42 ROLFE, Les Wellingborough and District AC M45
97 89 0:37:44 HEPPELL, Mark SM
98 261 0:37:48 PARKIN, Andy SM
99 246 0:37:48 TYRRELL, Nigel Wreake Runners M45
100 289 0:37:49 PEPPER, Keith Formula 1 CC M40
101 187 0:37:49 LEDBURY, John M55
102 190 0:38:16 NEEDHAM, David M45
103 98 0:38:18 GELDERD, Steve Redhill Road Runners M40
104 324 0:38:19 NUNN, Dave Shelton Striders SM
105 106 0:38:25 HOLLAND, Alexandra F45
106 231 0:38:35 SUTTON, Caroline SF
107 159 0:38:41 GAHAGAN, Michael Shelton Striders M40
108 147 0:38:44 HOLMES, Pete Erewash Valley RC M40
109 8 0:38:46 M1TSON, Richard Notts AC SM
110 321 0:38:52 MATHIESON, E SM
111 316 0:38:54 MARSH, Alan Notts AC M50
112 1 0:38:55 WILLIAMS, IAN Long Eaton Running Club SM
113 156 0:38:57 LAMB, James SM
114 160 0:39:01 WAIN, Sarah F35
115 5 0:39:02 BROOMFIELD, James SM
116 288 0:39:03 GOODALL, Bnan Erewash Valley RC M50
117 84 0:39:04 WORTHINGTON, Tim Trent college SM
118 285 0:39:05 HOLDEN, Pascale Shelton Striders SM
119 207 0:39:06 LAMBERT, Nicholas Trent college SM
120 232 0:39:07 KNIGHT, Andy Long Eaton Running Club SM
121 42 0:39:12 POPE, Tim Sinfin M40
122 227 0:39:20 MADELEY, Joanna Heanor Running club SF
123 162 0:39:28 BOWER, Richard M40
124 134 0:39:36 CLIFFORD, Catherine Shelton Striders F40
125 28 0:39:37 MCCABE, Jardine M40
126 262 0:39:40 LIMB, Lindsay Sutton in Ashfield Harriers F45
127 328 0:39:47 FOWLER, Michael M50
128 319 0:39:50 MILLS, Mary Holme Pierrepont RC M40
129 169 0:39:52 BELFIEW, Kerry Heanor Running club SF
130 37 0:39:52 MARRIO1T, Judith Shelton Striders F40
131 291 0:39:56 SPENCE, Leon hermitage harriers SM
132 135 0:39:57 ROBINSON, Everard Charnwood AC M65
133 128 0:40:10 SALIHOVIC, Nedzad SM
134 148 0:40:11 STORK, Robert M50
135 157 0:40:19 TOWNSEND, Peter M45
136 127 0:40:22 AANONSON, Peter SM
137 161 0:44:01 HORAN, Tim M50
138 53 0:40:29 DAVEY, Simon Erewash Valley RC M40
139 115 0:40:35 ThOMAS, Steven SM
140 293 0:40:40 SIMMONS, Craig SM
141 282 0:40:43 BLATHERWICK, Dawn Long Eaton Running Club SF
142 325 0:40:50 PURNELL, Cohn Erewash Valley RC SM
143 40 0:40:54 PAPE, Nick SM
144 302 0:40:54 MORLEY, Peter M50
145 12 0:40:57 GAMBLE, Peter M50
146 154 0:41:00 FLINT, Michelle Redhill Road Runners F40
147 253 0:41:03 BAYES, Graham Wellingborough and District AC M55
148 247 0:41:08 TYRRELL, Ross Wreake Runners M17
149 104 0:41:10 LANDER David Sinfin M45
150 299 0:41:14 BRADLEY Philip Belper Harriers M45
151 280 0:41:20 CARNELLEY Lee SM
152 200 0:41:21 CASELEY Ann-Marie Derwent Runners F40
153 183 0:41:23 MAYFIELD Paul Trent college SM
154 267 0:41:26 GODFREY Louise Wellingborough and District AC SF
155 202 0:41:30 STARR Nigel Erewash Valley RC M50
156 233 0:41:31 LACEY Una Formula 1 CC SF
157 179 0:41:34 NEWTON Lois Sinfin SF
158 312 0:41:35 VARNEY Lorraine Formula 1 CC F45
159 125 0:41:42 POOLE Sandra Holme Pierrepont RC F60
160 218 0:41:44 QUIBELL Jim M40
161 76 0:41:46 SHERRIFF John M45
162 25 0:41:48 TRUSSELL David M40
163 112 0:41:59 SIMONS Andrew M50
164 158 0:42:00 STUBBS Ian Shepshed RC M65
165 189 0:42:01 ATKINSON Stephen SM
166 153 0:42:06 NEWBERRY Gemma SF
167 46 0:42:13 BROWNHILL George Erewash Valley RC M60
168 306 0:42:18 HARTLEY Helen Shepshed RC F35
169 314 0:42:19 BUTLER Derek Shepshed RC M60
170 298 0:42:28 BOOK Jenny Shepshed RC F40
171 317 0:42:32 LIDDE Samantha F35
172 209 0:42:36 SANDFORD Man M50
173 140 0:42:49 GLAZEBROOK Ian SM
174 49 0:42:58 JEFFERSON Sarah Formula 1 CC SF
175 168 0:42:58 WINFIELD David SM
176 59 0:43:00 NEIL Liz F40
177 172 0:43:05 PARKER Dennis Erewash Valley RC M50
178 278 0:43:06 RAINSFORD, Rob Heanor Running Club M45
179 287 0:43:06 HASLAM Deborah Heanor Running Club F17
180 185 0:43:12 ALLEN Patricia Notts AC F60
181 62 0:43:20 TOLL Lorraine Barrow Runners F40
182 108 0:43:23 GILES Alan SM
183 198 0:43:29 POYNTER Ray M45
184 116 0:43:32 DAY Sheila Erewash Valley RC F50
185 110 0:43:43 RANSON Pauline Hartlepool Burn Road Harriers F40
186 60 0:43:47 LIMB David M55
187 101 0:43:50 MORRISON Kerstin Notts AC F35
188 122 0:43:52 MAY Robert M40
189 2 0:43:54 WATKINSON Susan F40
190 90 0:44:02 WATSON Carol Ann Erewash Valley RC F45
191 224 0:44:06 CROWE Adrian M45
192 88 0:44:20 NEVILLE Michelle SF
193 238 0:44:20 BACON Lucy SF
194 268 0:44:25 HALE Lucia Wellingborough and District AC F55
195 72 0:44:32 BROWN Angela Notts AC SF
196 27 0:44:34 ANDREWS Dean SM
197 199 0:44:36 HARLOW Ian Sinfin M55
198 34 0:44:37 MARRIOTT Wendy F40
199 35 0:44:37 SHANKS Nick M45
200 283 0:44:45 DONOHUE John M55
201 186 0:44:46 BENTON Graham Maltby Running Club M50
202 193 0:45:17 RANSOM James SM
203 292 0:45:18 HONEY Mark JM
204 149 0:45:30 RYDER Karen SF
205 114 0:45:31 WH1TTAKER Rachel Notts AC SF
206 248 0:45:35 ROBINSON P Holme Pierrepont RC F60
207 17 0:45:35 SPENCER Matthew SM
208 16 0:45:36 FAWCETT Trevor M55
209 264 0:45:40 FISHBUJRN Dennis Road Runners Club M55
210 119 0:45:49 BATE Charlie SM
211 118 0:45:49 HOGG Paula Barrow Runners F35
212 318 0:45:50 PEET Cohn Redhill Road Runners M50
213 171 0:45:52 NEWBOLD Philip Sinfin M55
214 107 0:45:52 GILES Allan M50
215 47 0:46:09 BROWNHILL Anne Erewash Valley RC F55
216 99 0:46:10 ROE Justin Notts AC SM
217 266 0:46:15 ROBERTS Ian SM
218 175 0:46:21 WRIGHT Julie F35
219 176 0:46:21 JENNINGS Carl SM
220 194 0:49:51 WARD Jackie F35
221 195 0:46:23 WARD Cohn SM
222 97 0:46:30 DAVEY Maurice Erewash Valley RC M70
223 296 0:51:11 HUNT Alan M70
224 26 0:47:10 JONES Michael Notts AC M40
225 120 0:47:38 WILKINSON David Erewash Valley RC M55
226 58 0:47:59 DEAN Tom M55
227 297 0:48:05 HAMILTON Kate F40
228 23 0:48:13 JORDAN-STEVENS Heather SF
229 177 0:48:42 NESBITT Lynn F40
230 304 0:48:43 SMITH Helen SF
231 146 0:48:57 DOOGUE Steven M45
232 92 0:49:00 LIMB Jane F40
233 43 0:49:19 POPE Karen Sinfin F40
234 259 0:49:23 BELFIELD Andrew M45
235 286 0:49:28 HILL Michael Rotherham Harriers M55
236 68 0:49:31 EDDLESTONE Lesley F45
237 269 0:49:35 ALLSOPP Graham M50
238 10 0:49:37 HAMILTON Julie Belper Harriers F40
239 182 0:49:48 CASWELL Carole F35
240 138 0:49:54 BACON Fuss SF
241 139 0:49:54 CLARKE Richard SM
242 178 0:49:56 NEAL Ali Sinfin F35
243 270 0:49:59 LONG Tom Rolls Royce Harriers M70
244 130 0:50:01 WILLIS Mick M40
245 204 0:50:21 SCOTT Terry M40
246 163 0:53:31 BOWER Dawn F40
247 219 0:50:45 FUSIARA Chris M45
248 311 0:50:48 COLE Ann Kimberley and District Striders F60
249 65 0:50:48 BOEN Ges M55
250 15 0:51:00 GREGORY Paul SM
251 117 0:51:06 FLETCHER Dawn F35
252 230 0:51:14 NUTT Joanne Formula 1 CC F35
253 220 0:51:18 FUSIARA Alexandra F40
254 63 0:51:25 JONES Zoe F35
255 320 0:51:45 BROWN Cheryl Long Eaton Running Club SF
256 276 0:51:45 OWENS Dave M55
257 196 0:52:20 WRIGHT Ken Rolls Royce Harriers  M70
258 250 0:52:32 COMMONS Mel F35
259 222 0:52:39 EXTON-RUSSELL, Rebecca Sinfin SF
260 77 0:53:06 HENSHAW Sue  F40
261 82 0:53:08 STEVENSON Jim Long Eaton Running Club M75
262 74 0:53:31 MUIR, Susan F35
263 223 0:53:45 DENNIS Gillian F50
264 323 0:53:49 ROBINSON Janet F50
265 69 1:02:11 CLULEY Annette Erewash Valley RC F35
266 4 0:53:59 BUTLER, Simon SM
267 36 0:54:11 BOTTOMLEY Alison Holme Pierrepont RC F50
268 33 0:54:56 WALKER Louise F40
269 188 0:54:59 LANHAM Sally SF
270 141 0:55:20 SLANEY Caroline F45
271 142 0:55:20 EARNSHAW Barbara F50
272 226 0:55:50 ROUGHTON Kevin SM
273 173 0:56:08 BUTLER Monica F45
274 174 0:56:08 BUTLER Donna SF
275 96 0:56:13 SELF, Joanna SF
276 260 0:56:50 HARRISON, Karen F45
277 38 0:57:071 HIGTON David Rolls Royce Harriers M70
278 236 0:57:18 WALSH Cathryn F40
279 100 1:00:01 COOKE Julie F50
280 245 0:57:58 MUSGRAVE David Redhill Road Runners M40
281 7 0:59:45 BOTTRILL, Krys F50
282 329 0:59:46 BEARDSLEY, Kay F35
283 129 0:59:59 MILLWARD, Darren SM
284 197 1:00:48 WRIGHT Rosemary Rolls Royce Harriers F60
285 235 1:01:21 GRAY Valerie F50
286 275 1:01:28 OWENS, Susan F50
287 277 1:01:28 THOMPSON, Lynn F45
288 326 1:02:2& HODGSON, David NDB
289 105 1:07:11 LANDER, Yvette Sinfin F35
290 123 1:04:51 MAY Jaqueline Emma F40
291 164 1:05:19 CLARKE, Sara NDB
292 257 1:13:05 BURKHILL, John Killamarsh Kestrels M65